| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
| Match list: | By round By date Latest | Player stats: | Appearances Cards All players |
| R | Date | Home | Score | Away | |
| 27/09/2008 | |||||
| 1 | Aston Athletic | 1 - 2 | East Fulham | ||
| 1 | Hillingdon Iris | 2 - 3 | Chiswick Homefi | ||
| 1 | Roxeth | 5 - 12 | British Airways | ||
| 1 | WLA FC | 1 - 1 | SportingHackney | ||
| 04/10/2008 | |||||
| 2 | British Airways | 7 - 4 | Aston Athletic | ||
| 2 | HFC | 1 - 3 | Roxeth | ||
| 2 | WLA FC | 0 - 3 | Hillingdon Iris | ||
| 11/10/2008 | |||||
| 2 | SportingHackney | 4 - 1 | East Fulham | ||
| 18/10/2008 | |||||
| 3 | British Airways | 4 - 2 | WLA FC | ||
| 3 | Chiswick Homefi | 5 - 0 | Aston Athletic | ||
| 3 | East Fulham | 3 - 4 | Hillingdon Iris | ||
| 3 | HFC | 2 - 2 | SportingHackney | ||
| 25/10/2008 | |||||
| 4 | Chiswick Homefi | 2 - 3 | British Airways | ||
| 4 | Hillingdon Iris | 4 - 1 | SportingHackney | ||
| 4 | Roxeth | 0 - 1 | East Fulham | ||
| 01/11/2008 | |||||
| 5 | British Airways | 3 - 2 | SportingHackney | ||
| 5 | Chiswick Homefi | 5 - 1 | Roxeth | ||
| 5 | East Fulham | 0 - 0 | WLA FC | ||
| 5 | HFC | 9 - 2 | Aston Athletic | ||
| 08/11/2008 | |||||
| 6 | Aston Athletic | 4 - 5 | Roxeth | ||
| 6 | Hillingdon Iris | 2 - 6 | British Airways | ||
| 6 | SportingHackney | 1 - 3 | Chiswick Homefi | ||
| 15/11/2008 | |||||
| 7 | SportingHackney | 3 - 4 | HFC | ||
| 7 | WLA FC | 3 - 5 | Aston Athletic | ||
| 22/11/2008 | |||||
| 8 | British Airways | 3 - 5 | Roxeth | ||
| 8 | HFC | 4 - 5 | WLA FC | ||
| 29/11/2008 | |||||
| 9 | Aston Athletic | 3 - 0 | Hillingdon Iris | ||
| 9 | East Fulham | 0 - 3 | SportingHackney | ||
| 20/12/2008 | |||||
| 10 | Aston Athletic | 3 - 4 | Chiswick Homefi | ||
| 10 | British Airways | 4 - 2 | East Fulham | ||
| 11 | Hillingdon Iris | 4 - 3 | Aston Athletic | ||
| 11 | Roxeth | 0 - 3 | SportingHackney | ||
| 11 | WLA FC | 0 - 3 | East Fulham | ||
| 10 | WLA FC | 4 - 2 | HFC | ||
| 24/01/2009 | |||||
| 12 | British Airways | 2 - 4 | HFC | ||
| 12 | Hillingdon Iris | 1 - 0 | Roxeth | ||
| 12 | WLA FC | 1 - 3 | Chiswick Homefi | ||
| 31/01/2009 | |||||
| 13 | Chiswick Homefi | 0 - 2 | SportingHackney | ||
| 13 | Hillingdon Iris | 2 - 3 | East Fulham | ||
| 07/02/2009 | |||||
| 17 | Aston Athletic | 3 - 2 | British Airways | ||
| 17 | HFC | 1 - 3 | Chiswick Homefi | ||
| 17 | WLA FC | 2 - 1 | Roxeth | ||
| 14/02/2009 | |||||
| 14 | East Fulham | 4 - 1 | Aston Athletic | ||
| 14 | HFC | 5 - 3 | Hillingdon Iris | ||
| 21/02/2009 | |||||
| 15 | East Fulham | 0 - 1 | Chiswick Homefi | ||
| 28/02/2009 | |||||
| 16 | Chiswick Homefi | 1 - 1 | East Fulham | ||
| 16 | Hillingdon Iris | 0 - 0 | WLA FC | ||
| 14/03/2009 | |||||
| 18 | Chiswick Homefi | 4 - 1 | WLA FC | ||
| 18 | East Fulham | 1 - 3 | British Airways | ||
| 21/03/2009 | |||||
| 19 | Aston Athletic | 3 - 1 | SportingHackney | ||
| 19 | British Airways | 2 - 0 | Hillingdon Iris | ||
| 19 | Chiswick Homefi | 4 - 3 | HFC | ||
| 19 | East Fulham | 2 - 1 | Roxeth | ||
| 28/03/2009 | |||||
| 20 | SportingHackney | 2 - 1 | WLA FC | ||
| 04/04/2009 | |||||
| 21 | Chiswick Homefi | 3 - 3 | Hillingdon Iris | ||
| 21 | WLA FC | 2 - 3 | British Airways | ||
| 11/04/2009 | |||||
| 22 | Aston Athletic | 3 - 3 | WLA FC | ||
| 22 | Roxeth | 5 - 2 | Hillingdon Iris | ||
| 18/04/2009 | |||||
| 23 | British Airways | 4 - 0 | Chiswick Homefi | ||
| 23 | East Fulham | 0 - 3 | HFC | ||
| 24 | HFC | 3 - 1 | East Fulham | ||
| 23 | Roxeth | 4 - 1 | WLA FC | ||
| 25/04/2009 | |||||
| 25 | Aston Athletic | 2 - 3 | HFC | ||
| 26 | HFC | 1 - 5 | British Airways | ||
| 27 | Hillingdon Iris | 0 - 0 | HFC | ||
| 29 | Roxeth | 1 - 2 | Aston Athletic | ||
| 25 | Roxeth | 1 - 3 | Chiswick Homefi | ||
| 28 | Roxeth | 0 - 3 | HFC | ||
| 28 | SportingHackney | 2 - 1 | Aston Athletic | ||
| 25 | SportingHackney | 0 - 1 | British Airways | ||
| 29 | SportingHackney | 0 - 0 | Hillingdon Iris | ||
| 27 | SportingHackney | 0 - 0 | Roxeth |
| Report created on 17/05/2009 with LeaguePad |