| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
| Match list: | By round By date Latest | Player stats: | Appearances Cards All players |
| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| Akonor Duvald | Forward | 8 | 0 | 0 | 0 | England | - | ||
| Barzan Victor | Midfield | 0 | 0 | 0 | 0 | England | - | ||
| Bistruzo Livio | Defender | 0 | 0 | 0 | 0 | Italy | - | ||
| Borna Andrea | Midfield | 0 | 0 | 0 | 0 | Italy | - | ||
| Bromilow Jess | Defender | 0 | 0 | 0 | 0 | England | - | ||
| Cadoni Alex | Midfield | 0 | 0 | 0 | 0 | Italy | - | ||
| 1 | Day Mike | Goalkeeper | 0 | 0 | 0 | 0 | England | - | |
| Droghini Domenico | Midfield | 1 | 0 | 0 | 0 | Italy | - | ||
| Edwards Neil | Midfield | 0 | 0 | 0 | 0 | England | - | ||
| Enrico Enrico | Midfield | 0 | 0 | 0 | 0 | Italy | - | ||
| Fox Steven | Midfield | 1 | 0 | 0 | 0 | England | - | ||
| Gava Filippo | Defender | 0 | 0 | 0 | 0 | Italy | - | ||
| Giusto Matteo | Forward | 3 | 0 | 0 | 0 | Italy | - | ||
| Guerrera Raffaele | Midfield | 1 | 0 | 0 | 0 | Italy | - | ||
| Mastrogiovanni Armando | Defender | 0 | 0 | 0 | 0 | Italy | - | ||
| Mazzarelli Roberto | Midfield | 2 | 0 | 0 | 0 | Italy | - | ||
| Olsen Thomas | Defender | 0 | 0 | 0 | 0 | Denmark | - | ||
| Palmer Jason | Defender | 0 | 0 | 0 | 0 | Ireland | - | ||
| Pollara Giuseppe | Forward | 6 | 0 | 0 | 0 | Italy | - | ||
| Prestijiacomo Fabio | Midfield | 1 | 0 | 0 | 0 | Italy | - | ||
| Ravano Edoardo | Midfield | 0 | 0 | 0 | 0 | Italy | - | ||
| Scarpa Matteo | Midfield | 0 | 0 | 0 | 0 | Italy | - | ||
| 10 | Sismondi Frankie | Midfield | 1 | 0 | 0 | 0 | Italy | - | |
| Vanoli Francesco | Defender | 0 | 0 | 0 | 0 | Italy | - | ||
| Watson Paul | Defender | 0 | 0 | 0 | 0 | England | - | ||
| Wilder Lee | Defender | 0 | 0 | 0 | 0 | England | - |
| Report created on 17/05/2009 with LeaguePad |